A Few of Our Prior Closings
Church Loan Closings
A Few Examples of Our Church Loan Closings.
Griffin Church Loans, we have over $2 Billion in Church Loan Closings:
| Borrowers Name | Loan Amount |
|---|---|
| Elevate Life | $24,500,000.00 |
| Church In The Now | $18,500,000.00 |
| VictoryFamily Church | $13,250,000.00 |
| Apostolic Faith Church | $10,000,000.00 |
| Cornerstone Christian Church | $8,600,000.00 |
| Higher Call International Church, Inc. | $7,600,000.00 |
| The Rock Church | $6,900,000.00 |
| Capital Community Church | $6,550,000.00 |
| Canyon Presbyterian Church | $6,055,000.00 |
| Iglesia Hispana De Nashville | $5,400,000.00 |
| New Spirit Revival | $5,150,000.00 |
| New Beginnings | $5,064,000.00 |
| Crossroads Fellowship | $4,500,000.00 |
| Greater Shiloh MBC | $4,335,000.00 |
| Faith Family Baptist Church | $4,269,000.00 |
| St. Stephen Baptist Church | $4,000,000.00 |
| Cornerstone BC | $3,910,000.00 |
| Paramount Baptist Church | $3,700,000.00 |
| Grace of God Ministries | $3,635,000.00 |
| Faith City Church | $3,600,000.00 |
| Above and Beyond Fellowship | $3,600,000.00 |
| Christ Apostolic Church | $3,500,000.00 |
| Evangel Fellowship | $3,400,000.00 |
| Abundant Life Christian Center of Edison | $3,300,000.00 |
| Sweet Home Baptist Church of Round Rock | $3,200,000.00 |
| Lighthouse Mission Church | $3,000,000.00 |
| Pacific BC | $3,000,000.00 |
| Mt. Calvary BC | $3,000,000.00 |
| Ministerio Intl | $2,912,000.00 |
| St. Mary’s Coptic Church | $2,904,000.00 |
| Freedom House Church | $2,779,466.00 |
| The Masters Touch | $2,750,000.00 |
| World Mission | $2,725,000.00 |
| Mountaintop Ministries | $2,700,000.00 |
| Solid Rock Ministry | $2,700,000.00 |
| Celebration Church | $2,550,000.00 |
| Friendship MBC | $2,400,000.00 |
| International Community School | $2,357,499.00 |
| Alpha & Omega | $2,311,313.00 |
| Family Life Christian Fellowship | $2,300,000.00 |
| RCCG – HE | $2,288,000.00 |
| Triad Christian Center | $2,235,000.00 |
| Liberty Missionary Baptist Church | $2,212,500.00 |
| Cornerstone Christian Center | $2,200,000.00 |
| The Church at Covington | $2,155,000.00 |
| Providence Baptist Church | $2,061,000.00 |
| Beyond the Walls BC | $2,020,000.00 |
| Oak Gardens COC | $2,000,000.00 |
| New Covenant Faith | $2,000,000.00 |
| Niceville Assebmly of God | $1,983,000.00 |
| Southwest Community Christian center The Bridge | $1,932,000.00 |
| Victory Baptist Church | $1,925,000.00 |
| Redeemed Christian Church of God | $1,905,335.00 |
| Greater St. Peter AME | $1,870,000.00 |
| Church of Jesus Christ, Inc. | $1,800,000.00 |
| Lundy Chapel BC | $1,800,000.00 |
| RCCG Kings Court Chapel | $1,800,000.00 |
| Calvary Bible Church | $1,780,000.00 |
| Metropolitan Community Church St Louis | $1,708,500.00 |
| Triumph Christian Center | $1,700,000.00 |
| The Door Christian Fellowship | $1,700,000.00 |
| St. Luke First Missionary BC | $1,684,492.00 |
| Bethel Community Baptist Church | $1,630,000.00 |
| Southside Baptist Church | $1,600,000.00 |
| Eden United Brethren | $1,595,000.00 |
| Holy Cross Romanian Orthodox Church | $1,500,000.00 |
| The Rock Full Gospel Church | $1,500,000.00 |
| Mt. Bethel Baptist Church | $1,500,000.00 |
| Sri Shirdi Sai Baba Temple of Austin | $1,500,000.00 |
| Seattle Baptist Church | $1,495,000.00 |
| Church of God of Deliverance | $1,491,000.00 |
| Sandhills Presbyterian | $1,450,000.00 |
| Alief Church of Christ | $1,450,000.00 |
| Praise Chapel Christian Fellowship | $1,440,000.00 |
| Genesis Metro | $1,440,000.00 |
| Celebration Center | $1,440,000.00 |
| Grace Tabernacle MBC | $1,400,000.00 |
| Inisterio International Roca | $1,400,000.00 |
| Dominion Christian Center | $1,400,000.00 |
| Iglesia Cristiana | $1,400,000.00 |
| Singh Sabha Gurdwara | $1,400,000.00 |
| RCCG Highway | $1,360,000.00 |
| The Redeemed Christian Church | $1,340,000.00 |
| Calvary Missionary Baptist Church | $1,300,000.00 |
| Champions Community Church | $1,300,000.00 |
| Austin Bluffs Community Church | $1,300,000.00 |
| Agape Christian Fellowship Church | $1,300,000.00 |
| Marble Falls Church of Christ | $1,295,618.50 |
| Saint Andrew Romanian Orthodox Church | $1,280,000.00 |
| Bread of Life Christian Center | $1,260,000.00 |
| Grace Christian Church | $1,245,000.00 |
| Rhema Baptist Church | $1,230,000.00 |
| Crown Christian Center | $1,203,158.00 |
| Dominion Ministries | $1,200,000.00 |
| Iglesia De Dios Pentecostal | $1,200,000.00 |
| House of Judah | $1,200,000.00 |
| Lighthouse Apostolic Holiness Church | $1,200,000.00 |
| Blueridge Fellowship | $1,200,000.00 |
| Overflowing Church | $1,200,000.00 |
| Revival Presbyterian Church of Cape Cod | $1,200,000.00 |
| Berea Church of God in Christ | $108,000.00 |
| Mt. Sinai Covenant Church | $105,000.00 |
| Change the Nations Church | $104,000.00 |
| Greater Bibleway Baptist Church | $100,000.00 |
| Pilgrim Rest Primitive Baptist Church | $100,000.00 |
| Iglesia Bautista Hispana de Gaithersburg | $100,000.00 |
| Coastline Baptist Church | $100,000.00 |
| Swift Tabernacle | $100,000.00 |
| Assemble Chretienne de la Famillie Delaware | $100,000.00 |
| Church of the Living Waters | $100,000.00 |
| Catawba View Missionary | $100,000.00 |
| House of Healing | $95,000.00 |
| Christian Family Community Church | $93,750.00 |
| New Horizons Christian Church | $90,000.00 |
| Try Jesus Ministries | $90,000.00 |
| The World Deiverance MEC | $90,000.00 |
| KDM Enterprises Inc | $87,000.00 |
| Joshua Ministries | $86,400.00 |
| Christ Apostolic Church | $85,500.00 |
| Temple of Deliverance Baptist Church | $85,000.00 |
| Mt. Sinai Holiness Church | $85,000.00 |
| River of Life Ministry | $85,000.00 |
| Liberty Tabernacle | $85,000.00 |
| Voice of Last Day | $84,000.00 |
| Heart of America | $80,000.00 |
| Valleyford | $80,000.00 |
| Full Armour | $80,000.00 |
| La Primera Iglesia | $75,000.00 |
| Dutchman Creek Baptist Church | $75,000.00 |
